<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Says What?</title>
	<atom:link href="http://stevesayswhat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevesayswhat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 20:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You P&amp;G</title>
		<link>http://stevesayswhat.com/2012/04/27/thank-you-pg/</link>
		<comments>http://stevesayswhat.com/2012/04/27/thank-you-pg/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:01:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=546</guid>
		<description><![CDATA[I love it when the Olympics start approaching.  Any brand affiliated with the games in any way usually starts to kick off their soft-sell advertising campaigns around this time of year (usually their best IMHO).  And here comes P&#38;G, a massive company with so many brands under it&#8217;s belt&#8230; and what they have even more [...]]]></description>
			<content:encoded><![CDATA[<p>I love it when the Olympics start approaching.  Any brand affiliated with the games in any way usually starts to kick off their soft-sell advertising campaigns around this time of year (usually their best IMHO).  And here comes P&amp;G, a massive company with so many brands under it&#8217;s belt&#8230; and what they have even more of, is Moms as customers.</p>
<p><em>Did you know that Moms in the US are currently spending $2.1 trillion annually? (Source: <a title="*2011 Shopping Rituals report (PDF)" href="http://www.babycentersolutions.com/research_studies" target="_blank"><em>*2011 Shopping Rituals Report</em></a>)<br />
</em></p>
<p>This is probably one of the best, emotionally charged commercials I have ever seen. Kudo&#8217;s to P&amp;G for not selling us product, but for recognizing the individuals who do so much for us, our Moms.</p>
<p><iframe src="http://www.youtube.com/embed/NScs_qX2Okk" frameborder="0" width="560" height="315"></iframe></p>
<p>They also have a great social media strategy to top it off&#8230; check it out and say &#8220;Thank you, Mom&#8221; by sending your Mom a message of thanks on Facebook: <a href="http://http://www.facebook.com/thankyoumom" target="_blank">http://www.facebook.com/thankyoumom</a>.</p>
<p>I am now going to buy some Tide. Not because I need it, but because I want to support a company that recognizes the individuals that are so important in our lives. That is why this campaign will be so successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2012/04/27/thank-you-pg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hope you&#8217;re listening.</title>
		<link>http://stevesayswhat.com/2012/02/19/i-hope-youre-listening/</link>
		<comments>http://stevesayswhat.com/2012/02/19/i-hope-youre-listening/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:02:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=538</guid>
		<description><![CDATA[The idea that social is only being about on Facebook and Twitter is silly. I always say to people when asked about what social media is&#8230; you would never even have to post or tweet once, and you could make your organization better if you only listened. This is amazingly true. Think about how much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Listening is the bomb." src="http://tattooideashub.com/wp-content/uploads/2011/03/behind-the-ear-tattoo-idea.jpg" alt="" width="135" height="180" />The idea that social is only being about on Facebook and Twitter is silly. I always say to people when asked about what social media is&#8230; you would never even have to post or tweet once, and you could make your organization better if you only listened. This is amazingly true. Think about how much information your company could benefit from just by listening:</p>
<ul>
<li>realtime feedback on the customer sentiment of your brands</li>
<li>insights into whats working, and especially what is not</li>
<li>instant notification of crises and &#8216;peaks&#8217; in conversations</li>
<li>trends&#8230; that could essentially be turned into opportunities</li>
</ul>
<p>Then think about all of the ways you could use this information. Data for merchants that could impact product sales or opportunities. Information for different business units information on how they could make operational changes that can impact bottom line and/or brand health (i.e. customer service). Opportunities for marketing to make changes to messaging to better align with how people are &#8216;actually talking&#8217; vs. how we &#8216;think they talk&#8217;. Understanding of conversations and terminology that could influence SEO and SEM programs. Ability to become relevant at exactly the right time to your audience.</p>
<p>The opportunities go on and on&#8230; do you hear me?</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2012/02/19/i-hope-youre-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted</title>
		<link>http://stevesayswhat.com/2012/02/17/quoted/</link>
		<comments>http://stevesayswhat.com/2012/02/17/quoted/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:25:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=534</guid>
		<description><![CDATA[&#8220;Culture eats strategy for lunch every day.&#8221; Have a strategy for your strategy &#8211; because whatever plans, strategies, etc. that you have created&#8230; it&#8217;s company culture that will be the deciding factor on whether it happens or not.]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2><span style="color: #ff0000;">&#8220;Culture eats strategy for lunch every day.&#8221;</span></h2>
</blockquote>
<p>Have a strategy for your strategy &#8211; because whatever plans, strategies, etc. that you have created&#8230; it&#8217;s company culture that will be the deciding factor on whether it happens or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2012/02/17/quoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location check-in, check out?</title>
		<link>http://stevesayswhat.com/2011/01/24/location-check-in-check-out/</link>
		<comments>http://stevesayswhat.com/2011/01/24/location-check-in-check-out/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:18:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=481</guid>
		<description><![CDATA[There is all of this hype about location based check-in&#8217;s (post to follow), but I am more curious why there is no focus on checking out. As there is more adoption in this space and people start taking advantage of the growing amount of rebates for mayorships, instant coupons and serving up &#8216;nearby specials&#8217; in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-482" title="checkin" src="http://stevesayswhat.com/wp-content/uploads/2011/01/checkin-300x273.jpg" alt="" width="210" height="191" />There is all of this hype about location based check-in&#8217;s (post to follow), but I am more curious why there is no focus on checking out. As there is more adoption in this space and people start taking advantage of the growing amount of rebates for mayorships, instant coupons and serving up &#8216;nearby specials&#8217; in your competitors spaces, it is all about the mighty Check In. The future is full of integration of checkin via LBS, checking in for your flight, a hotel, or even a dinner reservation. I see my friends checking in everywhere, stores, bars, sporting events, you name it&#8230; but what about checking out? What if I am nearby and want to &#8220;go to there&#8221;? Most people check-in to places they are at for short periods of time, so what&#8217;s the likelihood of me catching them there?</p>
<p><strong>Convenience:</strong> What if I could check out from my hotel room via Foursquare and my receipt was automatically emailed to me? (Apple does this really well when purchasing items at their store).</p>
<p><strong>Making you feel special:</strong> What about checking out of a restaurant via Gowalla which triggered your check to your table (we all hate waiting for the check), your coat ready at the door, your valet to bring the car to the front or a taxi called, and an emailed survey allowing you to share your experience.</p>
<p>These are simple examples, but there seems to be just as much value with checking Out as with checking In. Would love to hear some of your ideas&#8230; share below.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2011/01/24/location-check-in-check-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NikeID, and why it is awesomesauce.</title>
		<link>http://stevesayswhat.com/2010/11/11/nikeid-and-why-it-is-awesomesauce/</link>
		<comments>http://stevesayswhat.com/2010/11/11/nikeid-and-why-it-is-awesomesauce/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:05:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=472</guid>
		<description><![CDATA[This past weekend I was surprised with a gift, an appointment at the NYC Niketown store with a NikeID specialist. I know what you are thinking… why do you need an appointment to buy sneakers? Well my fine friends, let me explain to you how this appointment changed my view of a &#8216;customer experience&#8217;. Especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevesayswhat.com/wp-content/uploads/2010/11/IMG_0252.jpg"><img class="alignright size-medium wp-image-473" title="IMG_0252" src="http://stevesayswhat.com/wp-content/uploads/2010/11/IMG_0252-300x224.jpg" alt="" width="144" height="107" /></a>This past weekend I was surprised with a gift, an appointment at the NYC Niketown store with a NikeID specialist. I know what you are thinking… why do you need an appointment to buy sneakers? Well my fine friends, let me explain to you how this appointment changed my view of a &#8216;customer experience&#8217;. Especially since I make many of my purchases online now &#8211; but this might bring me back to the inline store purchasing process.</p>
<p>On the top floor of the store, a glass-frosted door and a smiling face welcomed me into the customization factory and into a one-on-one consultation with a NikeID expert. Now, you can experience this yourself on the nike.com website, but there is something to be said about being able to see and feel all of the different fabrics, try on the different sneakers that can be customized, and then see it being built in realtime on huge flatscreens in this fancy room. And, I must admit, I made me some fancy kicks.</p>
<p><a href="http://stevesayswhat.com/wp-content/uploads/2010/11/IMG_0253.jpg"><img class="alignleft size-medium wp-image-474" title="IMG_0253" src="http://stevesayswhat.com/wp-content/uploads/2010/11/IMG_0253-300x224.jpg" alt="" width="270" height="202" /></a>This experience totally makes you feel like part of the process. And why wouldn&#8217;t it, you just created your own sneakers. Not to mention how when exiting this room, you now walk then entire store looking for gear that matches your new fancy footwear. Brilliant if you ask me… they don&#8217;t even have to try and upsell you, you upsell yourself (hello UPT&#8217;s) &#8211; and you don&#8217;t even feel guilty about it.</p>
<p>There are similar experiences I have seen by footwear companies, but this by far was the most exciting of them all. You totally feel like V.I.P the entire time, and there is a lot to be said about that.</p>
<p>Which brings me back to online shopping &#8211; yes, I can surf the web, fine great deals, search for coupons on the fly and discount codes… but I will never feel a sense of accomplishment and pride like I did in the Nike store that day and making the shopping experience fun again.</p>
<p>Thank you NIKE for being awesomesauce.</p>
<p><a href="http://stevesayswhat.com/wp-content/uploads/2010/11/IMG_0256.jpg"><img class="alignleft size-medium wp-image-475" title="IMG_0256" src="http://stevesayswhat.com/wp-content/uploads/2010/11/IMG_0256-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2010/11/11/nikeid-and-why-it-is-awesomesauce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tweeps with benefits</title>
		<link>http://stevesayswhat.com/2010/09/27/tweeps-with-benefits/</link>
		<comments>http://stevesayswhat.com/2010/09/27/tweeps-with-benefits/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:06:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=429</guid>
		<description><![CDATA[I was recently reading a post by Daryl Pereira (@cagedether) on how Radian6 shows feedback via Twitter on their corporate webpages. First off, let me say that everytime I have ever mentioned Radian6 in any capacity, they are always prompt to respond, even if to just thank me for referencing their name, pretty impressive (look [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently reading a <a href="http://www.cagedether.com/2010/09/16/the-twitter-customer-testimonial/" target="_blank">post by Daryl Pereira</a> (<a href="http://twitter.com/#!/cagedether" target="_blank">@cagedether</a>) on how <a href="http://www.radian6.com/" target="_blank">Radian6</a> shows feedback via Twitter on their corporate webpages. First off, let me say that everytime I have ever mentioned Radian6 in any capacity, they are always prompt to respond, even if to just thank me for referencing their name, pretty impressive (look at the first comment on his blog). I like to see companies use their own technology and walk the walk. Additionally, I totally agree with Daryl, how they highlight a post on their homepage to an entire dedicated page to tweeps and tweets is equally as cool.</p>
<p>I think Radian6 sets a good tone here on how their community managers actively monitor their brand and engage at every opportunity. I heard someone once say, &#8220;conversations are also opportunities, and if you dont respond, one of your competitors will&#8221;. We are seeing more and more that companies are now embedding social feeds into their own corporate websites, and I see this as only continuing as companies start to realize they don&#8217;t own the content anymore, the users do, and they want to embrace that.</p>
<p>Message: listen to your brand mentions, and when possible, BIG THEM UP. They are your best advocates.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2010/09/27/tweeps-with-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>competitive tactic or spam?</title>
		<link>http://stevesayswhat.com/2010/09/23/competitive-tactic-or-spam/</link>
		<comments>http://stevesayswhat.com/2010/09/23/competitive-tactic-or-spam/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:17:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=418</guid>
		<description><![CDATA[I tend to have a lot of conversations about what things I see companies doing in social environments that to me seem to straddle the line between competitive tactics and spamming. I have heard a lot of arguments from both sides on this, and it all comes back to the saying, &#8220;an eye for an [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to have a lot of conversations about what things I see companies doing in social environments that to me seem to straddle the line between competitive tactics and spamming. I have heard a lot of arguments from both sides on this, and it all comes back to the saying, &#8220;an eye for an eye&#8221;, if someone does it to you, you can do it to them. Then question of who does it first also gets just as much attention. Whether that is actually the correct way of doing business or not can also be argued, but thats not what I am trying to determine.</p>
<p><a href="http://stevesayswhat.com/wp-content/uploads/2010/09/coke_vs_pepsi.jpg"><img class="alignright size-full wp-image-420" title="coke_vs_pepsi" src="http://stevesayswhat.com/wp-content/uploads/2010/09/coke_vs_pepsi.jpg" alt="" width="215" height="161" /></a>It all started with radio and ad campaigns, competitors calling each other out over quality of products or who does what better, even today I still enjoy the TV commercials of <a href="http://www.youtube.com/watch?v=IVndvFoQt34" target="_blank">Pepsi and Coke</a> going at it. But now that we live in the world of social conversations, chat rooms and influencers, where does the line get drawn? In the world of Twitter, which is now a viable resource and influential arena for B2B and B2C companies alike, what constitutes a competitive tactic or spam?</p>
<p>So here is my question to you:<br />
<strong>Would it be ok if Pepsi used the Coke hashtag (#coke) in their tweets? to help them reach a new audience? to help disrupt Coke&#8217;s marketing campaign? to redirect traffic from an event?</strong></p>
<p><strong>Or is this considered spamming?</strong></p>
<p><em>I would really love to hear your comments on this, as it is very easy to replace Pepsi and Coke with any company&#8217;s name and a competitor. Unless of course you think it is ok for B2C, but not for B2B, which then I would love to hear your comment on that as well.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2010/09/23/competitive-tactic-or-spam/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Samsung IS GOING social</title>
		<link>http://stevesayswhat.com/2010/09/16/samsung-is-going-social/</link>
		<comments>http://stevesayswhat.com/2010/09/16/samsung-is-going-social/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:35:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jess3]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=410</guid>
		<description><![CDATA[This morning Esteban Contreras (@socialnerdia) showed me Samsung&#8217;s new homepage and I must say, it was pretty fresh. A fully functioning, social media implementation right there, on their homepage. Not to mention they worked with a pretty awesome crew over at Jess3 (@jess3) to make this happen. I want to highlight two points… 1. Embrace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevesayswhat.com/wp-content/uploads/2010/09/samsung-hp.jpg"><img class="alignright size-medium wp-image-412" title="Samsung Homepage Redesign" src="http://stevesayswhat.com/wp-content/uploads/2010/09/samsung-hp-183x300.jpg" alt="" width="183" height="300" /></a>This morning Esteban Contreras (<a href="http://twitter.com/socialnerdia">@socialnerdia</a>) showed me <a href="http://www.samsung.com/us/" target="_blank">Samsung&#8217;s new homepage</a> and I must say, it was pretty fresh. A fully functioning, social media implementation right there, on their homepage. Not to mention they worked with a pretty awesome crew over at Jess3 (<a href="http://twitter.com/jess3" target="_blank">@jess3</a>) to make this happen. I want to highlight two points…</p>
<p>1. <strong>Embrace your social initiatives.</strong> From the Samsung homage you can tweet (w/ hashtags is a bonus), link to Facebook and &#8220;Like&#8221; basically everything, click to add photos, see videos, read reviews and click to &#8220;Buzz&#8221; which is another way to link to external articles (blogs). In other words, almost all of this content lives somewhere else, in social-land. This seems to fall inline with their social media tactics and is a nice play to encourage engagement.</p>
<p>2. <strong>Pull the trigger and GO!</strong> Everything is so much about being and doing in &#8220;realtime&#8221; with social media and Samsung was able to pitch their vision and get this implemented in a 2 week timeframe. THAT is impressive. How fast you implement is almost as important as what you implement sometimes.</p>
<p>You have to be ready to strike while its hot and I think Samsung did a great job at that with this redesign. I am sure we will see more from them in the upcoming months and I look forward to how far they can push things. And I am always looking at the great work <a href="http://www.jess3.com" target="_blank">Jess3</a> does.</p>
<p>Also, check out their <a href="http://www.FreeTheTVChallenge.com/" target="_blank">open application to dev people for app ideas for their TV line</a>. I always hear people bragging about these great iPhone app ideas they have, so here is a chance to get it on TV too.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2010/09/16/samsung-is-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to the point</title>
		<link>http://stevesayswhat.com/2010/08/06/getting-to-the-point/</link>
		<comments>http://stevesayswhat.com/2010/08/06/getting-to-the-point/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:24:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=407</guid>
		<description><![CDATA[I went through my semi-annual review yesterday and got some very good feedback. I need to learn when pitching concepts to executives to get to the point faster. As some of us that work at larger corporations know, it is nearly impossible to get face time with our high level execs. But these are also [...]]]></description>
			<content:encoded><![CDATA[<p>I went through my semi-annual review yesterday and got some very good feedback. I need to learn when pitching concepts to executives to get to the point faster. As some of us that work at larger corporations know, it is nearly impossible to get face time with our high level execs. But these are also the people that hold the power to say Yes or No to our ideas, so when we do get that time, we need to nail it. I always find the challenge with social media concepts is that I tend to pitch the backstory before the actual concept, like my setup for a joke. Not because they dont understand, but because I am trying to give more context to why I am pitching is this way. People must understand the challenges and why before we pitch the &#8220;How to&#8221;.</p>
<p>The analogy used, which I think is a good one was: think of the time you spend pitching to an exec as a cash register, every minute that passes, money is spent (ching-ching), because their time is so limited that every minute is money not being made somewhere else. (or something to that effect, you get the point). I guess for whatever reason I never really thought of it that way. I get the whole &#8220;they are tight for time&#8221; thing, but I always thought that when you finally got your time, you used it to the max because you dont get second chances to pitch first ideas. But when you work in a sales environment and those execs are the ones helping close deals, I get it.</p>
<p>This had me thinking, how can I self teach myself better to get to the point faster? Less bullets on a slide (pull out the deets)? Talk faster (speed talking is fun)? Go high level and leave the details for later (whats this idea for again)? &#8230;  OR reward myself for being rewarded?  By that I mean, turn that timer around and give the $$ to myself. Now I know, paying myself out of my own pocket for doing my job doesn&#8217;t even begin to make sense, but if I can figure out a reward system for myself, this might work. </p>
<p>I have 5 slides. I start off with $25 and start going backwards. Not sure what a good goal is, but am thinking each solid slide should take me 1 minute. For every minute I go over on each slide I lose $5. So 5 slides in under 5 minutes, for every minute saved, I double the dollar amount (4 mins=$50, 3mins=$75) and put it towards a gift for myself. 5 slides in 5 minutes, it is a wash. Now here is the fun part&#8230; 5 slides in 6 minutes means I keep $20 and give $5 to my wife. 5 slides in 8 minutes means I keep $10 and $15 goes to my wife. And to top it off, if I hit 10 minutes (double time) on 5 slides, she gets all $25 and I have learned a valuable lesson: &#8220;make sure next time I don&#8217;t go over my time anymore.&#8221; (maybe I need to start with quarters)</p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2010/08/06/getting-to-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike soccer spot for World Cup, best ever?</title>
		<link>http://stevesayswhat.com/2010/05/21/nike-soccer-spot-for-world-cup-best-ever/</link>
		<comments>http://stevesayswhat.com/2010/05/21/nike-soccer-spot-for-world-cup-best-ever/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:54:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevesayswhat.com/?p=401</guid>
		<description><![CDATA[This may be to best Nike spot I have seen them produce. What is even more impressive to me (aside from the spot being pretty awesome) if the fact the Nike is not the global sponsor of the World Cup, their competitor Adidas is. The way the video shows how historic moments from the World [...]]]></description>
			<content:encoded><![CDATA[<p>This may be to best Nike spot I have seen them produce. What is even more impressive to me (aside from the spot being pretty awesome) if the fact the Nike is not the global sponsor of the World Cup, their competitor Adidas is.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/idLG6jh23yE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/idLG6jh23yE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The way the video shows how historic moments from the World Cup can have worldwide affects is great. Miss a shot, a country groans together, save a goal, you get knighted! And the clip when Ronaldinho does foot tricks transitioning to YouTube, showing view rates skyrocket, people imitating throughout the world, finishing with Kobe after dropping a shot. The power of social media, integrated closely with the worldwide audience.</p>
<p>From what I have <a href="http://adage.com/article?article_id=144010" target="_blank">read</a>, the Wieden &amp; Kennedy, Amsterdam spot just became available today for viewing.  This piece was directed by Alejandro Inarritu (&#8220;21 Grams,&#8221; &#8220;Babel&#8221;) and features soccer stars such as Cristiano Ronaldo, Wayne Rooney, Landon Donovan and Ronaldinho and Homer Simpson.</p>
<p>What do you think?  <em>btw, the video had over 100k views in the time it took me to post this.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://stevesayswhat.com/2010/05/21/nike-soccer-spot-for-world-cup-best-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

